Woodford Glen Modified Invasion on Woodford Glen Speedway
Laptimes of Super Saloons - Race 18


Time of Day Lap LeadLap Lap Tm Speed
19C - Malcolm Ngatai - Super Saloons
21:36:37.981 1 1 18.096 81.565
21:36:55.900 2 2 17.919 82.371
21:41:17.777 3 3 27.720 53.247
21:41:36.029 4 4 18.252 80.868
21:41:53.804 5 5 17.775 83.038
21:43:43.043 6 6 18.107 81.515
21:44:01.334 7 7 18.291 80.695
21:44:19.886 8 8 18.552 79.560
21:44:38.552 9 9 18.666 79.074
21:44:57.556 10 10 19.004 77.668
58C - Ritchie Taylor - Super Saloons
21:36:38.557 1 1 18.121 81.452
21:36:57.179 2 2 18.622 79.261
21:41:18.571 3 3 27.160 54.345
21:41:36.989 4 4 18.418 80.139
21:41:55.554 5 5 18.565 79.504
21:43:44.200 6 6 18.616 79.287
21:44:02.743 7 7 18.543 79.599
21:44:21.489 8 8 18.746 78.737
21:44:40.103 9 9 18.614 79.295
21:44:58.518 10 10 18.415 80.152
86C - Hayden McKay - Super Saloons
21:36:39.941 1 1 18.654 79.125
21:36:58.589 2 2 18.648 79.151
21:41:19.756 3 3 25.826 57.152
21:41:38.368 4 4 18.612 79.304
21:41:57.191 5 5 18.823 78.415
21:43:45.570 6 6 19.387 76.133
21:44:04.086 7 7 18.516 79.715
21:44:22.472 8 8 18.386 80.278
21:44:41.081 9 9 18.609 79.316
21:44:59.986 10 10 18.905 78.075
6C - Kane Lawson - Super Saloons
21:36:40.876 1 1 19.229 76.759
21:36:59.481 2 2 18.605 79.334
21:41:21.630 3 3 24.816 59.478
21:41:40.002 4 4 18.372 80.340
21:41:57.872 5 5 17.870 82.597
21:43:46.968 6 6 19.857 74.331
21:44:05.971 7 7 19.003 77.672
21:44:24.005 8 8 18.034 81.845
21:44:42.692 9 9 18.687 78.985
21:45:00.725 10 10 18.033 81.850
21N - Ian Burson - Super Saloons
21:36:40.572 1 1 18.751 78.716
21:36:59.450 2 2 18.878 78.186
21:41:21.170 3 3 25.019 58.995
21:41:40.079 4 4 18.909 78.058
21:41:59.289 5 5 19.210 76.835
21:43:47.836 6 6 18.620 79.270
21:44:06.307 7 7 18.471 79.909
21:44:24.595 8 8 18.288 80.709
21:44:43.320 9 9 18.725 78.825
21:45:01.548 10 10 18.228 80.974
27C - Trevor Elliott - Super Saloons
21:36:40.558 1 1 19.219 76.799
21:36:59.056 2 2 18.498 79.792
21:41:20.818 3 3 25.409 58.090
21:41:39.540 4 4 18.722 78.838
21:41:58.294 5 5 18.754 78.703
21:43:47.400 6 6 19.393 76.110
21:44:06.565 7 7 19.165 77.015
21:44:25.269 8 8 18.704 78.914
21:44:43.901 9 9 18.632 79.219
21:45:02.190 10 10 18.289 80.704
16C - Ashton Osborne - Super Saloons
21:36:40.238 1 1 19.345 76.299
21:36:58.807 2 2 18.569 79.487
21:41:20.495 3 3 25.726 57.374
21:41:39.235 4 4 18.740 78.762
21:41:57.670 5 5 18.435 80.065
21:43:46.427 6 6 19.679 75.004
21:44:05.192 7 7 18.765 78.657
21:44:23.913 8 8 18.721 78.842
21:44:43.258 9 9 19.345 76.299
21:45:02.202 10 10 18.944 77.914
891C - Josh Boulton - Super Saloons
21:36:41.480 1 1 18.672 79.049
21:37:00.408 2 2 18.928 77.980
21:41:22.325 3 3 23.852 61.882
21:41:40.997 4 4 18.672 79.049
21:41:59.589 5 5 18.592 79.389
21:43:48.845 6 6 18.452 79.991
21:44:07.757 7 7 18.912 78.046
21:44:26.569 8 8 18.812 78.461
21:44:45.392 9 9 18.823 78.415
21:45:03.814 10 10 18.422 80.122
54C - Ryan Marsden - Super Saloons
21:36:39.476 1 1 18.600 79.355
21:36:58.220 2 2 18.744 78.745
21:41:22.953 3 3 23.722 62.221
21:41:41.484 4 4 18.531 79.650
21:42:00.266 5 5 18.782 78.586
21:43:49.111 6 6 18.464 79.939
21:44:08.096 7 7 18.985 77.746
21:44:27.104 8 8 19.008 77.652
21:44:45.928 9 9 18.824 78.411
21:45:04.460 10 10 18.532 79.646
14C - Lochie Taylor - Super Saloons
21:36:39.309 1 1 19.171 76.991
21:36:58.027 2 2 18.718 78.855
21:41:19.392 3 3 27.154 54.357
21:41:39.794 4 4 20.402 72.346
21:41:59.094 5 5 19.300 76.477
21:43:47.886 6 6 18.965 77.828
21:44:07.134 7 7 19.248 76.683
21:44:26.420 8 8 19.286 76.532
21:44:47.957 9 9 21.537 68.533
21:45:06.891 10 10 18.934 77.955
881C - Matt Summerfield - Super Saloons
21:36:39.906 1 1 19.459 75.852
21:36:58.242 2 2 18.336 80.497
21:41:19.381 3 3 26.328 56.062
21:41:38.454 4 4 19.073 77.387
21:41:57.053 5 5 18.599 79.359
21:43:46.652 6 6 20.659 71.446
21:44:06.064 7 7 19.412 76.035
21:44:29.783 8 8 23.719 62.229
Generated on 25/03/2023 21:46